Mason 5 Piece Tuxedo: GRAY/BLACK
No reviews
Consist of:
- Poly viscose
- Satin skinny lapel
- Single breasted, 2 button jacket
- Flap pockets, 2 back vents
- Black clip tie and bow tie + pocket square
- White poly cotton long sleeve shirt
- Full back vest
- Tapered pants with no front pleats
- Hand wash & hang to dry
Size Chart
How to measure for this suit:
1. Shoulder - Measure back of the shoulders as shown in the diagram.
2. Chest - make sure chest is not smaller than size chart.

3. Sleeve length - With arms down to wrist plus 1 inch.

4. Waist - Go around the waist (using the belly button as a guide).
Waist on chart can be tightened to 3-4 inches depending on the size.
5. Pants outseam - from waist to floor.

6. Compare your measurements to the size chart below. Find the
size that is within your measurements, and not a size smaller.
Size Chart measurements are in inches.
1 inch = 2.54 cm
Size | Outseam | Chest | Waist | Shoulder | Sleeves |
1 | 18" | 22" | 21" |
10.5" | 12" |
2 | 20" | 23" | 22" | 10.75" | 13.5" |
3 | 21" | 24" | 22.5" | 11" | 14" |
4 | 23.5" | 26" | 23 | 12 | 14.75" |
5 | 26" | 27" | 25" | 12.5" | 15.75" |
6 | 27.25" | 29"" | 26" | 13.5" | 17" |
7 | 29.5" | 30" | 27" | 14" | 18" |
8 | 31.5" | 31" | 28" | 14.5" | 19" |
10 | 33.5" | 32" | 29" | 15" | 19.5 |
12 | 36" | 33" | 30" | 15.5" | 21" |
14 | 37" | 34" | 30.5" |
16" | 22." |
16 | 38" | 35" | 31" | 16.5" | 23" |
18 | 39" | 36" | 32" | 17" | 24" |
See size chart and descriptions before placing an order.